Greenville: Schools & Education
Education in Greenville: 58 public schools. Cyber Academy Of South Carolina is the largest at 3,985 students (grades 0-12). Total enrollment: 42,442 students.
- ~1,236 residents per school (vs South Carolina ~322).
K-12 Schools
59 K-12 schools serving the area — about 1,236 residents per school. 55.5% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (26)
Schools (59)
| Daycare Preschool · Total count | 1 |
|---|---|
| School Districts · Districts | Anderson 01, Charter Institute at Erskine, Governor's School for the Arts, Greenville 01, Limestone Charters Association |
| School Districts · Total count | 6 |
| School Statistics · Total Schools | 58 |
| School Statistics · Total Enrollment | 42,201 |
| School Statistics · Total Teachers | 2,762 |
| School Statistics · Student Teacher Ratio | 15.30 |
| School Statistics · Charter Schools | 11 |
| School Statistics · Free Lunch Students | 30,351 |
| School Statistics · Free Lunch Pct | 71.9% |
| Schools Count | 58 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (8)
Colleges (8)
| Nearest College · Name | Strayer University-South Carolina |
|---|---|
| Nearest College · City | Greenville |
| Nearest College · Phone | (877) 445-7180 |
| Nearest College · Distance | 0.1 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Greenville County Library: Hughes Library |
|---|---|
| Nearest Library · Address | 25 Heritage Green Place |
| Nearest Library · Phone | (864) 242-5000 |
| Nearest Library · Zip | 29601 |
| Nearest Library · Hours Per Year | 3483 |
| Nearest Library · Total Libraries In City | 7 |
Sources: IMLS PLS — state+city name match
Other
Libraries (7)
| Education Nonprofits · Total count | 164 |
|---|---|
| Job Training · Total count | 4 |
| Mentoring Orgs · Total count | 1 |
| Pct Bachelors Plus | 55.5% |
| Scholarship Funds · Total count | 21 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12