Greenville: Housing & Real Estate
Housing in Greenville centers on a median value of $487,500 (estimated market value runs 18% higher at $576,734), with median rent $1,312 (about the same as Greenville County median $1,262; 1.1× higher than South Carolina median $1,180). Homeownership rate: 41.1%. That's 1.6× higher than the Greenville County median ($299,000); 1.9× higher than the South Carolina median ($259,000). Market is warm. Vacancy rate 9.5%. New construction makes up 26.6% of stock. 13 nursing facilities on file. A municipal building code is in effect.
- 6.8× annual income — home value vs. household income (vs South Carolina 4.0×).
- 31.0 years to break even renting at the median (vs South Carolina 18y).
- 4-BR rent is 1.7× a studio — rent gradient by unit size.
Home Values & Rent
Median home value $487,500 — 1.8× the South Carolina median ($264,300). Median rent $1,312/month. homeownership rate 41.1% — below the U.S. share of ~65%.
| Affordability · Home Price To Income | 6.8× |
|---|---|
| Affordability · Home Affordability | expensive |
| Affordability · Rent Pct Income | 21.0% |
| Affordability · Rent Affordability | affordable |
| Affordability · Pct Severely Rent Burdened | 38.7% |
| Affordability · Poverty Rate | 14.0% |
| Affordability · Property Tax Pct Income | 3.7% |
| Fair Market Rent · Studio rent | $1,166 (vs South Carolina $1,145) |
| Fair Market Rent · One-bedroom rent | $1,221 (at South Carolina median) |
| Fair Market Rent · Two-bedroom rent | $1,339 (at South Carolina median) |
| Fair Market Rent · Three-bedroom rent | $1,612 (at South Carolina median) |
| Fair Market Rent · Four-bedroom rent | $1,943 (at South Carolina median) |
| Fair Market Rent · HUD FMR area | Greenville-Mauldin-Easley, SC HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $576,734 |
| Median Home Value | $487,500 (vs South Carolina $264,300) |
| Median Rent | $1,312 (vs South Carolina $1,204) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 9.5% |
| Housing Market · New construction (% of stock) | 26.6% |
| Housing Market · Price Appreciation 2Yr | 7.5% |
| Housing Orgs · Total count | 57 |
Sources: IRS BMF NTEE L
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Facilities (15)
Systems (1)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at South Carolina median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at South Carolina median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at South Carolina median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 43.8% (vs South Carolina 52.8%) |
| Broadband · Broadband-capable premises | 47,222 |
| Electricity · Electricity rate (¢/kWh) | 14.23¢/kWh |
| Electricity · Customers | 2581882 |
| Electricity · Revenue Millions | $4,632 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 1.000000000 (at South Carolina median) |
| Mobile Broadband · 5G mobile coverage | 1.000000000 (at South Carolina median) |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · Refreshed 2026-04-12
Charging & Mobility
| Ev Charging · Stations | 77 |
|---|---|
| Ev Charging · Public Stations | 73 |
| Ev Charging · L2 Ports | 158 |
| Ev Charging · Dc Fast Ports | 64 |
Sources: DOE AFDC API
Other
| Homeownership Rate | 41.1% (vs South Carolina 63.1%) |
|---|---|
| Median Year Built | 1987 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12